Input voltage range | Within 10KW single-phase electric power AC 220V±15% above 10KW three-phase electric power AC 380V±15% |
Input frequency | 50Hz/60Hz |
Output voltage range | (0-Rated value) |
Output current range | (0-Rated value) |
Rated output power | (0-Rated value) |
Power stability rate | ≦0.5%+10mV |
Load stability rate | ≦0.5%+30mV |
Ripple | ≤0.5%+10mVrms |
Voltage meter display | 3½digit table: Accuracy: ± 1%+1 word (10% -100% rated value) Display :0.00V-9.99V;00.0V-99.9V; 000V-999V;0V-1999V |
4-digit table: accuracy: ± 0.5%+1 word (10% -100% rated value) Display :00.00V-99.99V;000.0V-999.9V | |
Current meter display | 3-digit meter accuracy: ± 0.5%+3 words (10% -100% rated value) Display: 0.00A-9.99A;00.0A-99.9A; 000A-999A |
5-digit table: accuracy: ± 0.5%+3 words (10% -100% rated value) Display: 00.00A-99.99A;000.0A-999.9A | |
Output over voltage protection | Built in O V. P over voltage protection, with a protection value of rated value+5% |
Intelligent control (optional) | External control: The output of voltage and current is controlled by analog signals input from the outside of the machine, such as standard 0-5V, 0-10V, 4-20mA signals input externally. (Optional analog control can be connected to PLC or RS-485 communication protocol to form an intelligent voltage and current stabilizing power supply for remote control) |
Output over current protection | Overload, short circuit constant current output |
Over temperature protection | Built in O T. P protection, with a protection value of 85 ℃± 5% (radiator temperature) |
Voltage setting | 270 ° sliding potentiometer (conventional) or 10 turn multi turn potentiometer (optional) |
Current setting | 270 ° sliding potentiometer (conventional) or 10 turn multi turn potentiometer (optional) |
Output polarity | Output positive (+) or output negative (-) can be grounded at any time |
Heat dissipation method | Forced air cooling |
Usage environment | Indoor usage design, temperature range: 0 ℃ to 40 ℃; Humidity: 10% to 85% RH |
Storage environment | Temperature: -20 ℃ to 70 ℃; Humidity: 10% to 90% RH |
Preset function | Voltage and current preset |
Constant voltage and constant current: The voltage and current values can be continuously adjusted from 0 to the rated value, and the constant voltage and constant current automatically switch
Over voltage protection: Voltage protection value 0-120% rated value continuously adjustable, tripping protection when output voltage exceeds voltage protection value
Short circuit protection: allows for long-term short circuit or short circuit startup in any working state
Widely used in industrial control, electronic power electroplating, communication equipment testing, scientific research, instrumentation, battery charging, PCB exposure lights, laboratories, electronic equipment, automatic testing equipment, resistors, relays, electronics, etc
Customer reviews